Program
All meeting times are in Central European Summer Time (CEST)
Location: Fraunhofer IGD
Tuesday, November 24th
| Start | End | Duration | ||
| 14:00 | 18:00 | 240 | Fraunhofer IGD AI & Biometrics Forum | |
| 18:00 | 19:00 | 60 | BIOSIG welcome reception |
Wednesday, November 25th
| Chair | Start | End | Speaker | From | Subject | Special | |
| 9:00 | 9:10 | Marta Gomez-Barrero | Universität der Bundeswehr München | BIOSIG Conference Opening | |||
| 9:10 | 9:30 | Mahesh Rajarapu | Indian Institute of Technology Tirupati | MU-FIQA: Verification-Margin Supervision and Dual-Stream Fusion for Face Image Quality Assessment | |||
| 9:30 | 9:50 | Revoti Bora | NTNU | REFINE-FIQA: REliable Feature INtErpretation for FIQA | |||
| 9:50 | 10:10 | Guray Ozgur | Fraunhofer IGD | When Morphs Look Better: Face Image Quality as a Training-Free Signal for Morphing Attack Detection | |||
| 10:10 | 10:40 | Break | |||||
| 10:40 | 11:25 | Bente Skattør | Norwegian National Police | Crime Scene Investigation - Innovation Without Borders in Law Enforcement | Keynote | ||
| 11:25 | 11:45 | Anton Firc | Brno University of Technology | Not All Challenges Are Equal: Evaluating Interactive Liveness Detection Against Real-Time Face Swaps | |||
| 11:45 | 12:05 | Willem Verheyen | KU Leuven | Attack Where It Matters: Semantically Constrained Joint Region and Perturbation Optimization for Physical Attacks against Face Recognition | |||
| 12:05 | 13:05 | Lunch | |||||
| 13:05 | 13:25 | Nehir Cesmeci | Universität Salzburg | Integer vs. Real-Valued Arithmetic in Hybrid Template Protection: A Quantization Trade-off Analysis | |||
| 13:25 | 13:45 | Udochukwu Enwerem | Newcastle University | ZETE: A Zero-knowledge End-To-End System for Fuzzy Commitment Schemes | |||
| 13:45 | 14:15 | Poster spotlight | |||||
| 14:15 | 15:45 | Poster sessions & Coffee break | |||||
| p-1 | Deeksha Arun | University of Notre Dame | Improved Ear Verification with Vision Transformers and Overlapping Patches | ||||
| p-2 | Kevin Hernandez-Diaz | Halmstad University | Cross-Spectral Periocular Recognition Via Texture-Conditioned Networks | ||||
| p-3 | Juan Martinez Franco | Olimpia IT | GALE: Real-Time Image Quality Assessment for Identity Documents via Landmarks | ||||
| p-4 | Rig Das | University of Winsconsin-La Crosse | Montage-Invariant Closed-Eye EEG Verification under Frozen Cross-Database Transfer | ||||
| p-5 | Chabanne Hervè | Idemia | Zero-Knowledge Biometric Private Embedding | ||||
| p-6 | Markus Rohde | H-BRS | Presentation Attack Detection Using Angular Scattering Analysis of 3D ToF Data Acquired with a COTS ToF Camera | ||||
| p-7 | Raghavendra Mudgalgundurao | NTNU | What Does Supervised Adaptation Keep for Face PAD? | ||||
| p-8 | Syed Konain Abbas | Clarkson University | Conditional Synthetic Live and Spoof Fingerphoto Generation | ||||
| p-9 | Vojtěch Staněk | Brno University of Technology | An Initial Study of Physiological Markers for Deepfake Speech Detection | ||||
| p-10 | Joseba Martinez | Universidad de Sevilla | Tuning the Binarization of Face Embeddings for using Classic-McEliece-based Fuzzy Extractors | ||||
| p-11 | Gregor Grote | Hochschule Darmstadt | Vulnerability of Presentation Attack Detection Systems to Injection Attacks on ID Documents | ||||
| p-12 | Athanasios Angelakis | Universität der Bundeswehr München | Compact Vision Models for Iris Presentation Attack Detection under Presentation Attack Instrument Shift and Environmental Degradation | ||||
| p-13 | Diksha Shukla | University of Wyoming | How Reliable Are SSVEPs for Biometric Verification? A Matched-Impostor Evaluation Across Sessions and Days | ||||
| 16:00 | 19:00 | EAB Awards | |||||
| 19:00 | 22:00 | Dinner |
Thursday, November 26th
| Chair | Start | End | Speaker | From | Subject | Special | |
| 9:00 | 9:45 | Shiqi Yu | Southern University of Science and Technology | From Gait Recognition to Human Visual Identity Modeling | Keynote | ||
| 9:45 | 10:05 | Elif Savas | Middle East Technical University | Towards Explainable Writer Verification: Can Vision-Language Models Extract Expert Handwriting Features? | |||
| 10:05 | 10:25 | Diksha Shukla | University of Wyoming | Episodic Memory as a Biometric: Evaluating P300 and LPC for EEG-Based Authentication | |||
| 10:25 | 10:55 | Break | |||||
| 10:55 | 11:15 | Fernando Alonso-Fernandez | Halmstad University | Benchmarking CLIP for Zero-Shot Face and Periocular Gender Estimation | |||
| 11:15 | 11:35 | Mohammad Zahir Uddin Chowdhury | Clarkson University | Benchmarking Face Detectors Under Long-Range, Occlusion, and Spoofing Conditions: A Comprehensive Evaluation on the MORSE-Face Dataset | |||
| 11:35 | 11:55 | Mohammad Zahir Uddin Chowdhury | Clarkson University | Evolution of Facial Individuality from Birth to Adolescence: A Longitudinal Analysis of Impostor Similarity and False Match Risk | |||
| 11:55 | 13:00 | Lunch Break | |||||
| 13:00 | 13:45 | Sandra Cremer | Thales | From Biometric Algorithms to End-to-End Systems for Seamless and Secure Identity Verification | Keynote | ||
| 13:45 | 14:05 | Aidar Gaffarov | The Catholic University of Lille | CA-DCF: A Horizon-Aware Detection Cost Function for Continuous Authentication | |||
| 14:05 | 14:35 | Break | |||||
| 14:35 | 14:55 | Milan Šalko | Brno University of Technology | Over-Reliance on Face Deepfake Detector Scores: A Human Study of Grad-CAM++ Explanations under Controlled Model Failure | |||
| 14:55 | 15:15 | Luca Saladino | Hochschule Darmstadt | Skin Tone Estimation for Performance Differential Analysis in Biometric Systems | |||
| 15:15 | 15:25 | Marta Gomez-Barrero | Universität der Bundeswehr München | BIOSIG Conference Closing |

